EuroJackpot
- 15
- 20
- 23
- 29
- 30
- 5
- 12
EuroJackpot
Enter your numbers and check them against past draws.
Choose 5 numbers from 1 to 50 and 2 Euro numbers from 1 to 12. A field costs €2 in Germany, plus a regional fee; prices vary by country.
Example numbers
| Match | Prize (EUR) | Odds |
|---|---|---|
| 5 + 2 Euro numbers | Jackpot (36% of the fund) | 1 in 139,838,160 |
| 5 + 1 Euro number | Share of 8.60% of the pool | 1 in 6,991,908 |
| 5 | Share of 4.85% of the pool | 1 in 3,107,515 |
| 4 + 2 Euro numbers | Share of 0.80% of the pool | 1 in 621,503 |
| 4 + 1 Euro number | Share of 1.00% of the pool | 1 in 31,075 |
| 3 + 2 Euro numbers | Share of 1.10% of the pool | 1 in 14,125 |
| 4 | Share of 0.80% of the pool | 1 in 13,811 |
| 2 + 2 Euro numbers | Share of 2.55% of the pool | 1 in 985 |
| 3 + 1 Euro number | Share of 2.85% of the pool | 1 in 706 |
| 3 | Share of 5.40% of the pool | 1 in 314 |
| 1 + 2 Euro numbers | Share of 6.75% of the pool | 1 in 188 |
| 2 + 1 Euro number | Share of 20.30% of the pool | 1 in 49 |
Odds per play. Each tier shares its part of the prize fund (50% of stakes); 9% goes to a booster fund.
Yes: Sold in 19 European countries
Drawn in Helsinki, Finland
Yes: Through each country's lottery operators
In Germany only providers on the official whitelist
Yes: Through each country's lottery operators
In Germany only providers on the official whitelist
Caution: Third-party services are not official lottery sales
Rules, prices and age limits vary by country · Check your national lottery
Verified · Sources:LOTTO.deLOTTO Bayern