EuroMillions
- 24
- 33
- 35
- 44
- 47
- 7
- 11
EuroMillions
Enter your numbers and check them against past draws.
Choose 5 numbers from 1 to 50 and 2 Lucky Stars from 1 to 12. A play costs €2.50 in Ireland and France; prices vary by country.
Example numbers
| Match | Prize (EUR) | Odds |
|---|---|---|
| 5 + 2 Lucky Stars | Jackpot (50% or 42% of the fund) | 1 in 139,838,160 |
| 5 + 1 Lucky Star | Share of 2.61% of the pool | 1 in 6,991,908 |
| 5 | Share of 0.61% of the pool | 1 in 3,107,515 |
| 4 + 2 Lucky Stars | Share of 0.19% of the pool | 1 in 621,503 |
| 4 + 1 Lucky Star | Share of 0.35% of the pool | 1 in 31,075 |
| 3 + 2 Lucky Stars | Share of 0.37% of the pool | 1 in 14,125 |
| 4 | Share of 0.26% of the pool | 1 in 13,811 |
| 2 + 2 Lucky Stars | Share of 1.30% of the pool | 1 in 985 |
| 3 + 1 Lucky Star | Share of 1.45% of the pool | 1 in 706 |
| 3 | Share of 2.70% of the pool | 1 in 314 |
| 1 + 2 Lucky Stars | Share of 3.27% of the pool | 1 in 188 |
| 2 + 1 Lucky Star | Share of 10.30% of the pool | 1 in 49 |
| 2 | Share of 16.59% of the pool | 1 in 22 |
Odds of any prize: 1 in 13
Odds per play. Prizes are pari-mutuel: each tier shares its part of the common prize fund (50% of sales).
Yes: Sold in 9 countries
Austria, Belgium, France, Ireland, Luxembourg, Portugal, Spain, Switzerland, UK
Yes: Through each country's national lottery
Price and extra games differ by country
Yes: Through each country's national lottery
Price and extra games differ by country
No: Not available in Germany
Legal participation is not possible there (LOTTO.de)
Caution: Third-party services are not official lottery sales
Caution: Third-party services are not official lottery sales
Rules, prices and age limits vary by country · Check your national lottery
Verified · Sources:Swissloslottery.ieLOTTO.de